VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,442,016,073 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/10/23.
Total transferred traffic through VPN is 854,539.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  121,213,173.8 GB  551,216,189
2 Iran (ISLAMIC Republic Of)  97,441,766.4 GB  5,293,437,481
3 Russian Federation  78,214,355.6 GB  1,309,157,035
4 Japan  61,143,313.0 GB  653,396,623
5 United States  49,050,100.4 GB  995,226,870
6 Taiwan  47,138,108.2 GB  766,636,362
7 France  43,779,254.9 GB  568,495,386
8 Indonesia  35,404,221.7 GB  857,357,462
9 India  32,829,436.7 GB  733,852,286
10 China  28,996,846.8 GB  763,766,667
11 Viet Nam  26,337,431.4 GB  470,518,293
12 Thailand  17,865,704.9 GB  332,520,152
13 United Arab Emirates  14,723,061.1 GB  506,984,581
14 Hong Kong  13,821,552.1 GB  225,866,456
15 Philippines  12,063,859.3 GB  309,792,865
16 Myanmar  11,700,412.8 GB  220,471,261
17 Malaysia  11,006,013.5 GB  134,172,956
18 Turkmenistan  9,945,186.5 GB  148,348,637
19 Bangladesh  9,339,669.9 GB  385,235,010
20 Ukraine  8,738,677.5 GB  505,773,969
21 Canada  7,455,276.6 GB  77,771,244
22 Germany  7,343,764.9 GB  216,714,025
23 Saudi Arabia  7,235,479.4 GB  101,992,567
24 Singapore  6,291,115.3 GB  364,967,909
25 Turkey  6,227,330.6 GB  93,485,534
26 Iraq  5,503,162.6 GB  221,824,500
27 Australia  5,071,068.1 GB  106,703,222
28 Brazil  4,753,143.6 GB  1,144,968,026
29 United Kingdom  4,743,748.3 GB  118,876,186
30 Lao People's Democratic Republic  3,961,365.4 GB  68,865,761
31 Pakistan  3,840,068.9 GB  97,832,541
32 Nigeria  3,038,782.8 GB  383,382,323
33 Kenya  3,002,771.7 GB  181,098,957
34 Cambodia  2,870,633.7 GB  88,304,494
35 Mexico  2,344,654.5 GB  42,209,543
36 Netherlands  1,803,409.1 GB  45,718,014
37 Oman  1,679,794.2 GB  32,756,944
38 Spain  1,649,049.4 GB  18,248,239
39 Armenia  1,433,599.3 GB  4,718,425
40 Nepal  1,280,854.1 GB  19,218,480
41 Egypt  1,272,120.5 GB  36,533,138
42 Qatar  1,228,707.3 GB  17,804,757
43 Algeria  1,225,641.9 GB  35,377,215
44 Syrian Arab Republic  1,225,316.6 GB  233,073,506
45 Jordan  1,210,398.0 GB  24,608,731
46 Italy  1,127,572.8 GB  14,015,324
47 New Zealand  1,040,597.6 GB  14,092,455
48 Macau  998,675.2 GB  18,402,242
49 Colombia  960,180.5 GB  18,697,190
50 Kazakhstan  952,296.4 GB  14,250,279
51 Sweden  939,536.7 GB  15,501,598
52 Austria  899,892.5 GB  14,206,814
53 Kyrgyzstan  892,895.3 GB  10,486,738
54 Argentina  875,901.9 GB  12,680,912
55 Ghana  844,298.6 GB  50,251,583
56 Sudan  835,778.4 GB  33,895,780
57 Chile  780,875.5 GB  13,831,168
58 Somalia  763,824.9 GB  38,159,719
59 Venezuela  763,630.2 GB  24,196,658
60 Peru  718,447.2 GB  10,248,340
61 Ethiopia  716,777.9 GB  37,756,410
62 Romania  711,454.4 GB  12,916,077
63 Belarus  695,051.7 GB  19,485,037
64 Mongolia  674,416.7 GB  11,114,684
65 Libyan Arab Jamahiriya  630,536.4 GB  18,064,749
66 Morocco  614,853.9 GB  24,714,397
67 Kuwait  597,742.8 GB  9,660,665
68 Azerbaijan  585,476.0 GB  10,452,224
69 Poland  578,064.2 GB  8,071,607
70 Latvia  573,261.3 GB  2,727,633
71 Ecuador  543,406.5 GB  53,252,784
72 Norway  522,437.5 GB  4,527,580
73 Yemen  494,075.4 GB  17,153,197
74 Palestinian Territory Occupied  486,104.2 GB  12,232,736
75 Belgium  434,127.8 GB  5,944,967
76 South Africa  430,311.8 GB  16,326,787
77 Finland  407,931.6 GB  3,701,292
78 Switzerland  383,180.4 GB  19,399,715
79 Israel  353,911.2 GB  8,105,090
80 Portugal  335,535.0 GB  5,440,623
81 Uganda  330,048.0 GB  17,219,324
82 Denmark  319,883.9 GB  2,853,301
83 Tanzania United Republic of  298,680.0 GB  7,678,225
84 Lithuania  296,569.1 GB  3,928,797
85 Czech Republic  289,727.1 GB  4,715,625
86 Hungary  289,177.7 GB  4,577,985
87 Georgia  271,864.0 GB  3,335,918
88 Guinea  271,368.2 GB  7,835,966
89 Greece  234,765.3 GB  3,481,310
90 Afghanistan  224,977.3 GB  8,805,216
91 Sri Lanka  220,347.8 GB  6,186,960
92 Bahrain  210,379.8 GB  3,513,868
93 Tunisia  206,342.8 GB  5,897,240
94 Bulgaria  199,992.5 GB  3,983,029
95 Brunei Darussalam  199,945.2 GB  1,566,381
96 Lebanon  196,874.0 GB  8,848,919
97 Uzbekistan  192,680.3 GB  3,496,303
98 Guatemala  191,372.6 GB  4,241,716
99 Dominican Republic  190,667.7 GB  6,506,742
100 Serbia  185,812.6 GB  3,472,804
101 Bolivia  171,532.3 GB  3,069,375
102 Djibouti  156,499.5 GB  4,190,939
103 Panama  154,907.0 GB  4,485,298
104 Slovenia  128,388.8 GB  1,493,524
105 Ireland  124,400.9 GB  1,776,798
106 Cote D'ivoire  121,223.8 GB  5,819,653
107 Costa Rica  107,658.1 GB  1,610,278
108 Croatia (LOCAL Name: Hrvatska)  106,793.2 GB  1,073,627
109 Slovakia (SLOVAK Republic)  101,596.6 GB  1,183,295
110 Bosnia and Herzegowina  101,139.7 GB  907,828
111 Moldova Republic of  99,243.3 GB  2,559,563
112 Paraguay  98,201.4 GB  1,951,428
113 Mauritius  93,807.5 GB  1,226,843
114 Albania  90,683.4 GB  2,195,100
115 Cuba  90,574.2 GB  2,256,846
116 Jamaica  84,251.0 GB  1,910,000
117 Bhutan  79,852.6 GB  1,655,161
118 Estonia  72,902.4 GB  982,873
119 Uruguay  69,846.0 GB  1,054,470
120 Luxembourg  57,816.9 GB  1,273,001
121 Benin  56,237.3 GB  6,598,994
122 Honduras  55,877.3 GB  1,333,101
123 Togo  52,742.9 GB  1,385,324
124 Cyprus  52,275.9 GB  932,974
125 Antigua and Barbuda  50,091.8 GB  1,483,125
126 Maldives  48,238.3 GB  866,572
127 Guam  46,127.4 GB  926,680
128 Senegal  45,863.4 GB  1,841,450
129 Macedonia  40,695.7 GB  641,702
130 Korea Democratic People's Republic of  39,687.1 GB  298,553
131 Trinidad and Tobago  38,355.9 GB  593,822
132 Northern Mariana Islands  38,056.5 GB  256,066
133 Timor-leste  33,019.3 GB  724,739
134 Cameroon  32,586.7 GB  2,995,970
135 Mozambique  31,699.7 GB  2,142,970
136 El Salvador  31,078.5 GB  848,944
137 Madagascar  27,428.7 GB  724,978
138 Fiji  27,428.1 GB  762,916
139 Barbados  27,158.5 GB  297,206
140 Nicaragua  26,317.2 GB  504,311
141 Rwanda  25,181.8 GB  815,965
142 Malta  24,913.3 GB  483,325
143 Namibia  24,642.7 GB  726,744
144 Puerto Rico  22,455.0 GB  594,187
145 Iceland  22,357.3 GB  635,399
146 Palau  21,272.1 GB  129,801
147 Chad  21,134.6 GB  4,503,668
148 Seychelles  21,023.0 GB  3,339,054
149 Tajikistan  21,006.2 GB  1,144,348
150 Reunion  20,854.2 GB  85,731
151 Angola  18,513.2 GB  554,685
152 Congo The Democratic Republic of The  17,054.6 GB  1,192,338
153 Montenegro  16,761.4 GB  336,716
154 Mali  16,477.1 GB  997,386
155 Bahamas  16,404.6 GB  337,641
156 Mauritania  15,880.0 GB  497,675
157 Zambia  15,358.4 GB  619,991
158 Zimbabwe  14,968.4 GB  2,261,846
159 Burkina Faso  14,943.4 GB  1,411,977
160 Saint Lucia  13,457.5 GB  173,971
161 Malawi  12,570.2 GB  173,444
162 Guyana  11,628.2 GB  274,044
163 Papua New Guinea  11,235.9 GB  169,760
164 Suriname  10,423.5 GB  298,077
165 Samoa  9,622.5 GB  19,878
166 New Caledonia  9,149.2 GB  122,165
167 Haiti  8,630.9 GB  363,028
168 Gabon  8,193.4 GB  272,310
169 Aruba  8,160.4 GB  86,239
170 Gambia  8,065.4 GB  3,621,687
171 Belize  8,056.9 GB  508,893
172 French Polynesia  7,733.6 GB  178,946
173 Saint Vincent and The Grenadines  7,517.3 GB  94,272
174 Botswana  6,870.9 GB  161,145
175 Liberia  6,372.6 GB  545,064
176 Curacao  6,335.3 GB  121,718
177 Marshall Islands  5,537.0 GB  57,388
178 South Sudan  5,162.9 GB  284,351
179 Equatorial Guinea  4,881.0 GB  297,866
180 Dominica  4,747.1 GB  280,215
181 Martinique  4,628.6 GB  63,066
182 Congo  4,047.6 GB  105,297
183 Vanuatu  3,753.0 GB  241,119
184 Grenada  3,688.4 GB  81,859
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,510.9 GB  19,572
187 Monaco  2,962.3 GB  34,901
188 Comoros  2,914.3 GB  49,552
189 Sierra Leone  2,672.2 GB  100,374
190 Cayman Islands  2,442.1 GB  55,325
191 Andorra  2,422.2 GB  67,610
192 Cape Verde  2,269.9 GB  98,727
193 Guadeloupe  2,233.2 GB  36,276
194 Swaziland  2,165.8 GB  80,770
195 American Samoa  2,045.5 GB  46,148
196 Burundi  1,875.2 GB  185,978
197 Tonga  1,860.3 GB  161,832
198 Niger  1,851.3 GB  135,045
199 Sint Maarten  1,801.8 GB  43,123
200 Micronesia Federated States of  1,714.4 GB  84,903
201 Virgin Islands (U.S.)  1,580.8 GB  17,859
202 Gibraltar  1,569.8 GB  38,847
203 Faroe Islands  1,556.6 GB  28,783
204 Greenland  1,318.7 GB  13,319
205 Solomon Islands  1,164.8 GB  44,921
206 Turks and Caicos Islands  1,079.9 GB  22,990
207 Lesotho  1,015.7 GB  52,468
208 Saint Kitts and Nevis  905.9 GB  12,721
209 Jersey  903.7 GB  26,335
210 Virgin Islands (BRITISH)  847.8 GB  30,086
211 Tuvalu  587.9 GB  14,892
212 Bonaire  530.4 GB  9,198
213 San Marino  486.3 GB  5,078
214 Eritrea  482.9 GB  14,360
215 Liechtenstein  285.9 GB  6,346
216 Isle of Man  230.5 GB  9,129
217 Guinea-bissau  196.1 GB  13,090
218 Sao Tome and Principe  184.9 GB  7,888
219 Central African Republic  160.9 GB  17,283
220 Nauru  150.8 GB  36,542
221 Anguilla  141.5 GB  3,648
222 Saint Martin  110.3 GB  5,754
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.9 GB  4,951
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.4 GB  1,694
227 French Guiana  44.4 GB  7,023
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.6 GB  1,698
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  18
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4